● Low cost high performance
● SF6-insulated high-voltage generator
● Air cooling and less weight
● Easy using remote controller support WIFI option
● Directional X-ray Generator (glass/ceramic tube)
**Part Number | Tube Voltage kV | Input Power kW | Tube Current mA | Focus Size mm*mm | X-ray Radiate Angle | Weight kg | Size mm | Max Penetrability mm(A3) |
PHX1005 GD | 40-100 | >1.0 | 5 | 0.8*0.8 | 40° | 8.5 | Φ135*555 | ≥7 |
PHX1605 GD | 40-160 | >1.6 | 5 | 0.8*0.8 | 40° | 13.5 | Φ215*620 | ≥18 |
PHX1605 CD | 40-160 | >1.6 | 5 | 1.2*1.2 | 40° | 17 | Φ225*560 | ≥18 |
PHX2005 GD | 100-200 | >2.0 | 5 | 1.5*1.5 | 40° | 25 | 270*270*660 | ≥29 |
PHX2005 CD | 100-200 | >2.0 | 5 | 2.0*2.0 | 40° | 24 | 280*280*610 | ≥29 |
PHX2505 GD | 150-250 | >2.5 | 5 | 2.0*2.0 | 40° | 34 | 320*320*730 | ≥39 |
PHX2505 CD | 150-250 | >2.5 | 5 | 2.0*2.0 | 40° | 30 | 320*320*650 | ≥39 |
PHX3005 GD | 170-300 | >3.0 | 5 | 2.3*2.3 | 40° | 43 | 340*340*820 | ≥48 |
PHX3005 GD | 170-300 | >3.0 | 5 | 2.3*2.3 | 40° | 36 | 340*340*730 | ≥48 |
PHX3205 GD | 170-320 | >3.2 | 5 | 2.5*3.0 | 40° | 43 | 340*340*820 | ≥52 |
PHX3205 CD | 170-320 | >3.2 | 5 | 2.5*3.0 | 40° | 36 | 340*340*730 | ≥52 |
PHX3505 GD | 200-350 | >3.5 | 5 | 3.5*3.5 | 40° | 48 | 340*340*830 | ≥55 |
PHX3505 CD | 200-350 | >3.5 | 5 | 3.5*3.5 | 40° | 46 | 340*340*750 | ≥55 |
● Panoramic X-ray Generator (glass/ceramic tube)
Part Number | Output Voltage kV | Input Power kW | Tube Current mA | Focus Size mm*mm | X-ray Radiate Angle | Weight kg | Size mm | Max Penetrability mm(A3) |
*PHX1005 GPx | 40-100 | >1.0 | 5 | 1.0*3.5 | 25/30°*360 | 8.5 | Φ135*555 | 8/5 |
PHX1605 GPx | 40-160 | >1.6 | 5 | 1.0*3.5 | 25/30°*360 | 14.5 | Φ215*620 | ≥16/12 |
PHX1605 CPx | 40-160 | >1.6 | 5 | 1.0*2.5 | 25/30°*360 | 14.5 | Φ225*560 | ≥16/12 |
PHX2005 GPx | 100-200 | >2.0 | 5 | 1.0*3.5 | 25/30°*360 | 20 | 270*270*660 | ≥27/24 |
PHX2005 CPx | 100-200 | >2.0 | 5 | 1.0*3.5 | 25/30°*360 | 20 | 270*270*660 | ≥27/24 |
PHX2505 GPx | 150-250 | >2.5 | 5 | 1.0*2.4 | 25/30°*360 | 32.5 | 320*320*730 | ≥37/34 |
PHX2505 CPx | 150-250 | >2.5 | 5 | 1.0*2.5 | 25/30°*360 | 29 | 320*320*650 | ≥37/34 |
PHX3005 GPx | 170-300 | >3.0 | 5 | 1.0*5 | 25/30°*360 | 40 | 340*340*840 | ≥45/40 |
PHX3005 CPx | 170-300 | >3.0 | 5 | 1.0*5 | 25/30°*360 | 38 | 340*340*730 | ≥45/40 |
PHX3205 GPx | 170-320 | >3.2 | 5 | 1.0*5 | 25/30°*360 | 41 | 340*340*840 | ≥48/42 |
PHX3205 CPx | 170-320 | >3.2 | 5 | 1.0*5 | 25/30°*360 | 39 | 340*340*730 | ≥48/42 |
PHX3505 GPx | 170-350 | >3.2 | 5 | 1.0*5 | 25/30°*360 | 41 | 340*340*840 | ≥50/45 |
* x=F or C, Flat target or Cone target
**Part number example
● OPTION